Rates
Date Last Updated: May 21, 2013
Certificates of Deposit & Retirement Accounts | Savings & Checking Accounts | Mortgage Loans
Certificates of Deposit & Retirement Accounts
|
CD Specials |
||
| Term |
Minimum Balance Required |
Annual Percentage Yield |
| 7 Month Special |
$10,000 |
.34% |
| 13 Month Special |
$10,000 |
.56% |
|
IRA Specials |
||
| Term |
Minimum Balance Required |
Annual Percentage Yield |
| 7 Month Special |
$10 |
.34% |
| 13 Month Special |
$10 |
.56% |
|
Regular Offerings: Annual Percentage Yield Based on Balance |
|||
| Term | $2000 to $9,999 | $10,000 to $24,999 | $25,000 and over |
| 91 Day | .03% | .09% | .19% |
| 182 Day | .04% | .14% | .24% |
| 10 Month | .06% | .21% | .31% |
| 12 Month | .15% | .30% | .40% |
| 18 Month | .35% | .55% | .65% |
| 24 Month | .41% | .61% | .71% |
| 30 Month | .54% | .74% | .84% |
| 48 Month | .64% | .84% | .94% |
| 60 Month | .74% | .94% | 1.04% |
|
Note: All Terms are Available for IRA Investments |
|||
Rates subject to change. Fees may reduce earnings on your account. A penalty may be imposed for early withdrawal of a CD.
Savings & Checking Accounts
|
Savings & Checking |
||||
| Type of Account | Minimum Opening Deposit | Minimum Balance for APY | Interest Rate | APY |
| Statement Savings | $100 | $100 | .02% | .02% |
| Childrens Savings* | $25 | $25 | .02% | .02% |
| Prestige Money Market Savings | $2,500 | $500,000 and over | .20% | .20% |
| Prestige Money Market Savings | $2,500 | $100,000 to $499,999 | .14% | .14% |
| Prestige Money Market Savings | $2,500 | $50,000 to $99,999 | .10% | .10% |
| Prestige Money Market Savings | $2,500 | $10,000 to $49,999 | .06% | .06% |
| Prestige Money Market Savings | $2,500 | $2,500 to $9,999 | .02% | .02% |
| IRA Savings | $100 | $1 | .30% | .30% |
| Health Savings | $1 | $500,000 and over | .20% | .20% |
| Health Savings | $1 | $100,000 to $499,999 | .14% | .14% |
| Health Savings | $1 | $50,000 to $99,999 | .10% | .10% |
| Health Savings | $1 | $10,000 to $49,999 | .06% | .06% |
| Health Savings | $1 | $2,500 to $9,999 | .02% | .02% |
| Choice Rewards Checking | $100 | $1,500 or more | .04% | .04% |
| Premier Rewards Checking | $100 | $1,500 to $9,999 | .04% | .04% |
| Premier Rewards Checking | $100 | $10,000 to $24,999 | .06% | .06% |
| Premier Rewards Checking | $100 | $25,000 or more | .07% | .07% |
| Value Checking | No Longer Available | $100 | .02% | .02% |
| Premier Checking | No Longer Available | $1,000 | .02% | .02% |
| Premier Plus Checking | No Longer Available | $1,000 to $4,999 | .02% | .02% |
| Premier Plus Checking | No Longer Available | $5,000 to $24,999 | .03% | .03% |
| Premier Plus Checking | No Longer Available | $25,000 and over | .05% | .05% |
| 50 Plus Interest Checking | No Longer Available | $10,000 and over | .04% | .04% |
| 50 Plus Interest Checking | No Longer Available | $1,000 to $9,999 | .02% | .02% |
*Available to children 19 years or younger
Rates subject to change. Fees may reduce earnings on your account.
Mortgage Loans
Due to volatility of the market, please contact the following for current rates and available products:
James Llewellyn (402) 221-0104
Jessica Blake (402) 449-0932
John Ponec (402) 221- 0105
Ralph Palmer (402) 221-0103
